Price: [price_with_discount]
1Measurement In CM
dimension | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 50 | 100 | 62 | 18 | 40 – 50 |
M | 52 | 104 | 64 | 19 | 50 – 55 |
L | 54 | 108 | 66 | 20 | 55 – 60 |
XL | 56 | 112 | 68 | 21 | 60 – 70 |
XXL | 58 | 116 | 70 | 22 | 70 – 80 |
XXXL | 60 | 120 | 72 | 23 | 80 – 85 |
1.Dear buddy, the garments in my retailer are all Asian sizes, for instance: US/EU dimension L=Asian dimension XXL. Please select the scale primarily based in your peak and weight
2. Note: Due to guide measurement, a distinction of 0.5 to 1 inch is allowed. (1 inch=2.54 cm) Due to completely different laptop screens, the precise shade of the merchandise could deviate barely from the above picture. Thank you in your understanding.