Price: [price_with_discount]
SIZE CHART
Size 29 Length 102cm, Waist 73cm, Hip 98cm, Thigh 60cm
Size 30 Length 102cm, Waist 77cm, Hip 101cm, Thigh 61cm
Size 31 Length 102cm, Waist 80cm, Hip 103cm, Thigh 63cm
Size 32 Length 102cm, Waist 83cm, Hip 106cm, Thigh 64cm
Size 33 Length 105cm, Waist 87cm, Hip 109cm, Thigh 66cm
Size 34 Length 105cm, Waist 90cm, Hip 112cm, Thigh 67cm
Size 35 Length 105cm, Waist 94cm, Hip 115cm, Thigh 69cm
Size 36 Length 105cm, Waist 97cm, Hip 118cm, Thigh 70cm
Size 38 Length 105cm, Waist 100cm, Hip 121cm, Thigh 71cm
Size 40 Length 105cm, Waist 104cm, Hip 124cm, Thigh 73cm
Attention:
1. Please select the scale in line with the waist and hip measurement.
2. Contact our customer support in case you are confused in regards to the measurement.
3. There may be barely distinction in colour, due to the pc monitor settings.
4. Due to completely different measurement technique, please enable 1-3cm in measurement deviation (1cm=0.39 inch).
5. Wash with chilly water. It may help trousers hold their form.