Price: [price_with_discount]
1Measurement In CM
US dimension | Europe Size | UK Size | Heel To Toe(in cm) | CN Size |
---|---|---|---|---|
6 | 38 | 5.5 | 24 | 38 |
6.5 | 39 | 6 | 24.5 | 39 |
7 | 40 | 6.5 | 25 | 40 |
7.5 | 41 | 7 | 25.5 | 41 |
8 | 42 | 7.5 | 26 | 42 |
8.5 | 43 | 8 | 26.5 | 43 |
9 | 44 | 8.5 | 27 | 44 |
9.5 | 45 | 9 | 27.5 | 45 |
10 | 46 | 9.5 | 28 | 46 |
10.5 | 47 | 10 | 28.5 | 47 |
11 | 48 | 10.5 | 29 | 48 |
11.5 | 49 | 11 | 29.5 | 49 |
12 | 50 | 11.5 | 30 | 50 |
12.5 | 51 | 12 | 30.5 | 51 |
authentic for males footwear,greatest sellers in 2023 merchandise,Men’s sneakers,new in informal Fashion spring,Trendy all-match scholar footwear